AUSTRALIAN WAGYU BEEF TOPSDE ROAST
Description
Best piece part of the LEG
Additional information
| Weight | 500 g |
|---|
Quick Comparison
| Settings | AUSTRALIAN WAGYU BEEF TOPSDE ROAST remove | AUSTRALIAN WAGYU MINCE LOWFA remove | AUSTRALIAN WAGYU MINCE remove | AUSTRALIAN WAGYU BEEF CUBE remove | AUSTRALIAN WAGYU BEEF RIBEYE remove | AUSTRALIAN WAGYU BEEF STRIPLOIN remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 23 | 28 | 27 | 20 | 25 | 26 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $45.00 | $55.00 | $45.00 | $45.00 | $175.00 | $165.00 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.