AUSTRALIAN WAGYU BEEF RIBEYE
Description
Best piece part of the LEG
Additional information
| Weight | 400-500 g |
|---|
Quick Comparison
| Settings | AUSTRALIAN WAGYU BEEF RIBEYE remove | AUSTRALIAN WAGYU BEEF TOPSIDE STEAK remove | AUSTRALIAN WAGYU BEEF FONDUE remove | AUSTRALIAN WAGYU BEEF TENDERLOIN STEAK remove | AUSTRALIAN WAGYU MINCE LOWFA remove | AUSTRALIAN WAGYU MINCE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 25 | 24 | 21 | 29 | 28 | 27 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $175.00 | $45.00 | $45.00 | $230.00 | $55.00 | $45.00 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.