AUSTRALIAN BEEF TENDERLOIN STEAK
Description
Best piece part of the LEG
Additional information
| Weight | 500 g |
|---|
Quick Comparison
| Settings | AUSTRALIAN BEEF TENDERLOIN STEAK remove | AUSTRALIAN BEEF MINCE remove | AUSTRALIAN BEEF STROGOGNOFF remove | AUSTRALIAN BEEF RIBEYE remove | AUSTRALIAN BEEF STRIPLOIN remove | AUSTRALIAN BEEF TENDERLOIN ROAST remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 8 | 9 | 2 | 5 | 6 | 7 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $70.00 | $20.00 | $19.90 | $55.00 | $55.00 | $65.00 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.