AUSTRALIAN BEEF FONDUE
Description
Best piece part of the LEG
Additional information
| Weight | 500 g |
|---|
Quick Comparison
| Settings | AUSTRALIAN BEEF FONDUE remove | AUSTRALIAN BEEF TENDERLOIN STEAK remove | AUSTRALIAN BEEF STRIPLOIN remove | AUSTRALIAN BEEF TOPSIDE STEAK remove | AUSTRALIAN BEEF TENDERLOIN ROAST remove | AUSTRALIAN BEEF STROGOGNOFF remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 1 | 8 | 6 | 4 | 7 | 2 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $20.00 | $70.00 | $55.00 | $19.90 | $65.00 | $19.90 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.