AUSTRALIAN WAGYU BEEF FONDUE
Description
Best piece part of the LEG
Additional information
| Weight | 500 g |
|---|
Quick Comparison
| Settings | AUSTRALIAN WAGYU BEEF FONDUE remove | AUSTRALIAN WAGYU BEEF TOPSDE ROAST remove | AUSTRALIAN WAGYU BEEF STROGOGNOFF remove | AUSTRALIAN WAGYU BEEF STRIPLOIN remove | AUSTRALIAN WAGYU BEEF RIBEYE remove | AUSTRALIAN WAGYU BEEFTENRLOIN ROAST remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 21 | 23 | 22 | 26 | 25 | 30 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $45.00 | $45.00 | $45.00 | $165.00 | $175.00 | $230.00 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.