BRAZILIAN BEEF MINCE
Description
Best piece part of the LEG
Additional information
| Weight | 500 g |
|---|
Quick Comparison
| Settings | BRAZILIAN BEEF MINCE remove | BRAZILIAN BEEF CUBE remove | BRAZILIAN BEEF MINCE LOW FAT remove | BRAZILIAN BEEF TOPSIDE STEAK remove | BRAZILIAN BEEF KOFTA remove | BRAZILIAN BEEF RUMP remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41 | 31 | 36 | 35 | 39 | 48 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $20.00 | $20.00 | $28.00 | $24.00 | $22.00 | $26.00 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.