AUSTRALIAN WAGYU BEEFTENRLOIN ROAST
Description
Local Angus meat grown in UAE farms with international standards
Additional information
| Weight | 500 g |
|---|
Quick Comparison
| Settings | AUSTRALIAN WAGYU BEEFTENRLOIN ROAST remove | LOCAL ANGUS BEEF MINCE remove | LOCAL ANGUS BEEF STEAK remove | AUSTRALIAN WAGYU BEEF TENDERLOIN STEAK remove | PAKISTAN BEEF CUBE BONELESS remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | 12 | 14 | 13 | 11 | 15 | ||||||||||
| Rating | |||||||||||||||
| Price | $45.00 | $45.00 | $50.00 | $45.00 | $20.00 | ||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||
| Add to cart | |||||||||||||||
| Description | |||||||||||||||
| Content | Local Angus meat grown in UAE farms with international standards | Local Angus meat grown in UAE farms with international standards | Local Angus meat grown in UAE farms with international standards | Local Angus meat grown in UAE farms with international standards | Best piece part of the LEG | ||||||||||
| Weight | |||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
|









