AUSTRALIAN BEEF TOPSIDE ROAST
Description
Best piece part of the LEG
Additional information
| Weight | 500 g |
|---|
Quick Comparison
| Settings | AUSTRALIAN BEEF TOPSIDE ROAST remove | AUSTRALIAN BEEF STROGOGNOFF remove | AUSTRALIAN BEEF FONDUE remove | AUSTRALIAN BEEF MINCE LOWFAT remove | AUSTRALIAN BEEF TENDERLOIN STEAK remove | AUSTRALIAN BEEF RIBEYE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 3 | 2 | 1 | 10 | 8 | 5 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $19.90 | $19.90 | $20.00 | $30.00 | $70.00 | $55.00 | ||||||||||||
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | Best piece part of the LEG | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|











Reviews
There are no reviews yet.